DATE | LOCATION | TIME/AGENDA |
July 22 (Monday) | Pre-symposium Workshop & KNIME Data Connect Venue: Virginia Tech Research Center 900 N Glebe Rd, Arlington, VA 22203 map |
9:00AM-5:00PM: 5:00PM-7:00PM: |
July 23 (Tuesday) | Onsite Symposium Sessions (with online access) Venue: George Mason Square (3351 Fairfax Dr, Arlington, VA 22201, map). |
9:00AM-5:00PM: The Symposium on Spatiotemporal Data Science: GeoAI for Social Sciences |
July 24 (Wednesday) | Online Symposium Sessions | 9:00AM-5:00PM: The Symposium on Spatiotemporal Data Science: GeoAI for Social Sciences |
Overall Schedule
July 23, 2024 | ||||||
---|---|---|---|---|---|---|
Room | ARLVM 134, George Mason Square (Arlington) | |||||
9:00-9:30 AM | Welcome Recording |
|||||
9:30-10:00 AM | Keynote: John Wilson Recording |
|||||
10:00-10:30 AM | Keynote: Michael Goodchild Recording |
|||||
Break | ||||||
10:45-12:00 PM | A-1-i Plenary Vision Panel: Impact of Spatiotemporal Data Science and GeoAI |
|||||
Lunch | Virtual Lunch Keynote: Daniel Q. Duffy, NASA Goddard and High End Computing Recording |
|||||
Room | 134 | 120 | 121 | 311 | 128 | 312 |
1:15-2:45 PM | Session 1: PH-1-i: Advances in Public Health | Session 3: B-1-i: Advances in Computational Urban Science | Session 5: C-1-i: Air Quality Analyses | Session 7: U-1-i: Bias and Uncertainty | Session 9: W-1-i: FAIR and Replicability | Session 11: FMS-1-i: Foundation models and spatially-explicit AI |
Break | ||||||
3:00-4:30 PM | Session 2: HA-1-i: Accessibility | Session 4: CLT-1-i: Classification, labeling and training data | Session 6: C-2-i: Air Quality Prediction and Exposure Analyses | Session 8: PLP-1-i: Positioning, place and location | Session 10: SDL-1-i: Spatial Data Lab: Platform and Network for Spatiotemporal Data Science | Session 12: D-1-i: Large language model |
Dinner | ||||||
6:00-8:00 PM | MalaTang, 3434 Washington Blvd, Arlington, VA 22201 | |||||
Keynote Speakers:
John Wilson, University of South California
Michael Goodchild, University of California Santa Barbara
Krzysztof Janowicz, University of Vienna & UCSB
Program: https://sdl.gis.harvard.edu/sites/projects.iq.harvard.edu/files/agenda_2024_3_1.pdf